Individual single game records (Men’s Division)
Category | Player | Team | Date | |
Points | Puente, Jap | Alpha | 60 | 9/7/2019 (vs. Titans) |
Rebounds | Conta, Nicolo | ASPAC | 30 | 9/8/2018 (vs. Mille) |
Assists | Hermo, John Carlo | Knights | 20 | 7/06/2024 (vs. Mischiefs) |
Steals | Hermo, John Carlo | Knights | 10 | 7/06/2024 (vs. Mischiefs) |
Blocks | De Luna, Jhonel | Knights | 10 | 7/27/2019 (vs. ASPAC) |
3 points made | Diaz, Paolo | Stage One OGs | 15 (23 attempts) | 08/03/2024 (vs. Kaizen) |
3 points made (consecutive) | Carreon, Lean | Richmond Oilers | 6 | 07/20/2024 (vs. Kaizen) |
2 points made | Ringor, Norman | Bumblebees | 17 (25 attempts) | 9/26/2015 (vs. Burnout) |
2 points made (consecutive) | ||||
Minutes | Aboboto, Carlo | ASPAC | 50:00 (2OT) | 9/8/2018 (vs. Mille) |
Turnovers |
Individual single game records (Women’s Division)*
Category | Player | Team | Date | |
Points | Saldivar, Chantal | Hydra | 28 | 7/6/2019 (vs. BNS) |
Rebounds | Francisco, Jen | Dream Team | 23 | 7/8/2017 (vs. Rams) |
Assists | Cambay, Marion Chloe | Rebels | 6 | 10/3/2015 (vs. Dream Team) |
Steals | Barcodo, Sophia Louise | Hydra | 11 | 7/6/2019 (vs. BNS) |
Minutes | Bustamante, Casey | Predators | 42:54 | 8/3/2019 (vs. BNS) |
* – does not include records for 2016 season
Quadruple doubles (Men’s Division)
Name | Team | Statistics | Date |
Hermo, John Carlo | Knights | 11 points, 11 rebounds, 20 assists, 10 steals | 07/06/2024 (vs. Mischiefs) |
Triple doubles (Men’s Division)
Name | Team | Statistics | Date |
Estabillo, John Braxton | Bumblebees | 12 points, 10 rebounds, 10 assists | 9/26/2015 (vs. Burnout) |
Aboboto, Carlo | ASPAC | 15 points, 17 rebounds, 10 assists | 7/22/2017 (vs. Avengers) |
Pe Benito, Levi | ASPAC | 15 points, 11 rebounds, 11 assists | 7/14/2018 (vs. Alpha) |
Pe Benito, Levi | ASPAC | 12 points, 10 rebounds, 10 assists | 7/28/2018 (vs. 2K15) |
Dela Cuesta, George | 2K15 | 14 points, 15 rebounds, 10 assists | 8/4/2018 (vs. Titans) |
Gamboa, Joseph | ASPAC | 22 points, 10 rebounds, 10 assists | 8/25/2018 (vs. Titans) |
Yambao, AJ | Mille | 31 points, 10 rebounds, 10 assists | 9/8/2018 (vs. ASPAC) |
Pe Benito, Levi | ASPAC | 20 points, 10 rebounds, 11 assists | 8/10/2019 (vs. RamBall) |
Febrer, Jayvee | Titans | 20 points, 10 rebounds, 10 assists | 8/24/2019 (vs. ASPAC) |
Tanco, Abe Rashid | Richmond Oilers | 27 points, 15 rebounds, 10 assists | 9/14/2019 (vs. Cookies & Team) |
Pe Benito, Levi | OGs | 16 points, 20 rebounds, 12 assists | 07/31/2022 (vs. Sibak) |
Aboboto, Carlo | Knights | 20 points, 22 rebounds, 12 assists | 06/10/2023 (vs. Sibak) |
Abarracoso, Peter | Sheesh | 16 points, 11, rebounds, 11 assists | 06/25/2023 (vs. Mamba) |
Team single game records (Men’s Division)
Category | Team | Date | |
Most points | Knights | 164 | 07/06/2024 (vs. Mischiefs) |
OGs | 125 | 7/31/2022 (vs. Sibak) | |
Most combined points by both teams | ASPAC (125) vs. Mille (119) 2OT | 244 | 9/8/2018 |
Most points in a lost game | Mille | 119 | 9/8/2018 (vs. ASPAC) |
Most points in a quarter | Knights | 47 (3rd quarter) | 07/06/2024 (vs. Mischiefs) |
Least points in a lost game | Sibak | 29 | 6/10/2023 (vs. Knights) |
Least points in a won game | Engineering All-Stars | 56 | 9/19/2015 (vs. Legacy) |
Least combined points | Engineering All-Stars (56) vs Legacy (43) | 99 | 9/19/2015 |
Least points in a quarter | Sibak | 2 (3rd quarter) | 6/10/2023 (vs. Knights) |
Biggest winning margin | Knights | 122 (164-42) | 07/06/2024 (vs. Mischiefs) |
Most consecutive unanswered points | Knights | 37-0 From Q2 3:45 (21-59) to Q3 5:44 (96-21) | 07/06/2024 (vs. Mischiefs) |
Most consecutive unanswered points from the start of a game | Knights | 22-0 (1st quarter) From 10:00 (0-0) to 04:45 (22-0) | 7/27/2019 (vs. ASPAC) |
Team single game records (Women’s Division)
Category | Team | Date | |
Most points | Dream Team | 67 | 7/8/2017 (vs. Rams) |
Most combined points by both teams | Dream Team (46) vs Rebels (45) | 91 | 9/25/2015 |
Most points in a lost game | Rams | 45 | 7/8/2017 (vs. Dream Team) |
Most points in a quarter | Dream Team | 21 | 7/8/2017 (vs. Rams) |
Least points in a lost game | Rams | 18 | 8/19/2017 (vs. Dream Team) |
Least points in a won game | Dream Team | 36 | 10/3/2015 (vs Rebels) |
Least combined points | Dream Team (39) vs Rams (18) | 57 | 8/19/2017 |
Least points in a quarter | Rams (2nd quarter) | 2 | 8/19/2017 (vs Dream Team) |
Biggest winning margin | Dream Team (67) vs Rams (21) | 46 | 7/8/2017 |
Most consecutive unanswered points | Dream Team | 25-0 From Q2 05:39 (19-7) to Q3 03:37 (44-7) | 7/8/2017 (vs. Rams) |
Most consecutive unanswered points from the start of a game | Predators | 7-0 (1st quarter) From 10:00 (0-0) to 07:11 (7-0) | 08/31/2019 (vs. Hydra) |
*-does not include records for 2016 season
Team season records (Men’s Division)
Record | Team | Record | |
Most consecutive wins | Bumblebees | 10 | 7 from Season Two (2016), 3 from Season Three (2017) – August 20, 2016 to July 29, 2017 |
Most consecutive wins in a tournament | Krispy Team | 8 | Season 8 (2024) – July 15, 2024 to August 24, 2024 |
Most consecutive losses | Sibak | 11 | 5 from Season 6 (2022), 5 from Season 7 (2023), 1 from Season 8 (2024) – June 4, 2022 to June 15, 2024 |
Most consecutive losses in a tournament | Burnout | 6 | 2015 Second Conference – September 26, 2015 – November 14, 2015 |
Career records
Note: All records are accurate as of September 21, 2024.
1000 Points Club (Men’s Division)
Player Name | Date |
Estabillo, John Braxton | September 24, 2022 |
Redelick, John Paul | June 15, 2024 |
De Luna, Jhonel | September 21, 2024 |
500 Points Club (Men’s Division)
Player Name | Date |
Redelick, John Paul | July 28, 2018 |
Batuhan, Armando Jr. | August 4, 2018 |
Estabillo, John Braxton | August 4, 2018 |
Ringor, Norman | September 29, 2018 |
Gratil, Archie | October 13, 2018 |
Paraiso, Mhar Louis | August 24, 2019 |
De Luna, Jhonel | September 14, 2019 |
Tagle, Achilleus Felix | September 21, 2019 |
Dela Cuesta, Guess | October 19, 2019 |
Aboboto, Carlo | September 24, 2022 |
Tragico, Christian | May 13, 2023 |
Belardo, Joemark | June 10, 2023 |
De Luna, Mark Lester | August 19, 2023 |
Rivera, Mark Jerome | June 29, 2024 |
Canseco, Jose | July 6, 2024 |
Ferrer, Jerl | July 27, 2024 |
Chandnani, Lavesh | August 24, 2024 |
500 Rebounds Club (Men’s Division)
Player Name | Date |
Ringor, Norman | June 4, 2022 |
Canseco, Jose | August 13, 2022 |
De Luna, Jhonel | July 6, 2024 |
Rivera, Mark Jerome | August 17, 2024 |
300 Assists Club (Men’s Division)
Player Name | Date |
Hermo, John Carlo | July 27, 2024 |
100 Steals Club (Men’s Division)
Player Name | Date |
Estabillo, John Braxton | June 11, 2022 |
Belardo, Joemark | May 20, 2023 |
Tagle, Alex | July 20, 2024 |
Hermo, John Carlo | August 10, 2024 |
All-time scoring leaders (Men’s Division)
Player Name | Games | Total Two Pointers Made | Total Three Pointers Made | Total Free Throws Made | Total Match Points |
Estabillo, John Braxton | 70 | 463 | 92 | 167 | 1369 |
Redelick, John Paul | 57 | 174 | 186 | 158 | 1118 |
De Luna, Jhonel | 60 | 373 | 30 | 164 | 1000 |
Dela Cuesta, George | 65 | 323 | 55 | 128 | 984 |
Gratil, Archie | 70 | 240 | 81 | 84 | 863 |
Ringor, Norman | 55 | 339 | 3 | 161 | 848 |
Tagle, Achilleus Felix | 56 | 150 | 111 | 130 | 763 |
Aboboto, Carlo | 36 | 248 | 28 | 127 | 707 |
Tragico, Christian Jess | 42 | 190 | 65 | 52 | 627 |
Rivera, Mark Jerome | 40 | 262 | 0 | 83 | 607 |
Belardo, Joemark | 66 | 215 | 50 | 25 | 605 |
Paraiso, Mhar Louis | 42 | 251 | 3 | 93 | 604 |
Batuhan, Armando Jr. | 28 | 166 | 45 | 90 | 591 |
De Luna, Mark Lester | 52 | 242 | 5 | 69 | 568 |
Ferrer, Jerl Christein | 41 | 213 | 5 | 120 | 561 |
Canseco, Jose | 62 | 220 | 1 | 86 | 529 |
Chandnani, Lavesh | 48 | 92 | 91 | 62 | 519 |
Tanco, Abe Rashid | 20 | 110 | 60 | 99 | 499 |
Pagaduan, Mark | 20 | 193 | 2 | 47 | 466 |
Juadines, Jaime Jr. | 37 | 86 | 78 | 60 | 466 |
Sonbise, Rogelio Jr. | 23 | 154 | 38 | 35 | 457 |
Macaraeg, Renzo Paolo | 27 | 167 | 15 | 66 | 445 |
Puente, Jonathan Albert | 13 | 143 | 41 | 34 | 443 |
Gamboa, Gabriel Joseph | 29 | 120 | 34 | 93 | 435 |
Magsalos, John Christian | 30 | 132 | 29 | 60 | 411 |
All-time scoring leaders (Women’s Division)
Name | Tournaments | Games played | 2 points made | 3 points made | Free throws made | Total points |
Francisco, Jennylyn | 5 | 22 | 103 | 4 | 43 | 261 |
Cambay, Marion Chloe | 5 | 25 | 90 | 2 | 24 | 210 |
Carrillo, Kay Christine | 5 | 23 | 58 | 20 | 17 | 193 |
Taroma, Jaella Mae | 5 | 21 | 74 | 0 | 13 | 161 |
Alison, Michelle | 3 | 14 | 55 | 2 | 12 | 128 |
Saldivar, Chantal | 2 | 9 | 54 | 0 | 14 | 122 |
Santos, Shanalyn Joyce | 4 | 17 | 52 | 2 | 5 | 115 |
Valdez, Krizia | 5 | 20 | 49 | 0 | 11 | 109 |
Flores, Mary Rose | 5 | 22 | 38 | 0 | 25 | 101 |
Turo, Jiezl-Ann | 2 | 10 | 41 | 5 | 1 | 98 |
All time most total rebounds (Men’s Division)
Note: Beginning 2015 2nd conference
Player Name | Games | Total Offensive Rebounds | Total Defensive Rebounds | Total Rebounds |
Canseco, Jose | 62 | 227 | 521 | 748 |
Ringor, Norman | 55 | 317 | 357 | 674 |
Dela Cuesta, George | 65 | 191 | 376 | 567 |
Rivera, Mark Jerome | 40 | 229 | 337 | 566 |
De Luna, Jhonel | 60 | 207 | 356 | 563 |
Paraiso, Mhar Louis | 42 | 133 | 350 | 483 |
Aboboto, Carlo | 36 | 118 | 343 | 461 |
Ferrer, Jerl Christein | 41 | 185 | 271 | 456 |
Tagle, Achilleus Felix | 56 | 123 | 321 | 444 |
Macaraeg, Renzo Paolo | 27 | 142 | 254 | 396 |
Estabillo, John Braxton | 70 | 108 | 283 | 391 |
De Luna, Mark Lester | 52 | 173 | 214 | 387 |
Gamboa, Gabriel Joseph | 29 | 89 | 276 | 365 |
Chandnani, Lavesh | 48 | 72 | 283 | 355 |
Pe Benito, Levi | 37 | 104 | 246 | 350 |
Gratil, Archie | 70 | 120 | 185 | 305 |
Corsino, Ronnie | 37 | 181 | 121 | 302 |
Belardo, Joemark | 66 | 98 | 200 | 298 |
Hermo, Joseph Carlo | 44 | 74 | 220 | 294 |
Go, Ryan Vincent | 36 | 84 | 202 | 286 |
All time most total rebounds (Women’s Division)
Note: Beginning 2015 2nd conference
Name | Games played | Offensive Rebounds | Defensive Rebounds | Total |
Francisco, Jennylyn | 22 | 120 | 158 | 278 |
Carrillo, Kay Christine | 23 | 41 | 132 | 173 |
Dulay, Mareal Amleht | 19 | 79 | 81 | 160 |
Cambay, Marion Chloe | 25 | 56 | 82 | 138 |
Alison, Michelle | 14 | 43 | 95 | 138 |
Nasara, Raisa Fatima | 10 | 64 | 64 | 128 |
Taroma, Jaella Mae | 21 | 66 | 61 | 127 |
Flores, Mary Rose | 22 | 37 | 84 | 121 |
Santos, Shanalyn Joyce | 17 | 60 | 49 | 109 |
Turo, Jiezl-Ann | 10 | 52 | 39 | 91 |
All-time most total assists (Men’s Division)
Note: Beginning 2015 2nd conference
Player Name | Games | Total Assists |
Hermo, John Carlo | 41 | 353 |
Redelick, John Paul | 57 | 246 |
Estabillo, John Braxton | 70 | 243 |
Tagle, Achilleus Felix | 56 | 218 |
Belardo, Joemark | 66 | 205 |
Gratil, Archie | 70 | 202 |
Dela Cuesta, George | 65 | 159 |
Agdamag, Vicente Jr. | 43 | 154 |
Pe Benito, Levi | 37 | 139 |
Paraiso, Mhar Louis | 42 | 138 |
Amparo, Christian | 40 | 133 |
Canseco, Jose | 62 | 131 |
Tragico, Christian Jess | 42 | 126 |
Aboboto, Carlo | 36 | 124 |
Castañares, Jeru Gabriel | 36 | 123 |
Bayog, John Paul II | 27 | 113 |
De Luna, Jhonel | 60 | 108 |
Juadines, Jaime Jr. | 37 | 108 |
Gamboa, Gabriel Joseph | 29 | 101 |
Tanco, Abe Rashid | 20 | 99 |
All-time most total assists (Women’s Division)
Note: Beginning 2015 2nd conference
Name | Games played | Assists |
Flores, Mary Rose | 22 | 45 |
Carrillo, Kay Christine | 23 | 41 |
Cambay, Marion Chloe | 25 | 37 |
Coloma, Elaine* | 5 | 30 |
Francisco, Jennylyn | 22 | 26 |
Taroma, Jaella Mae | 21 | 26 |
Iida, Micmac* | 4 | 22 |
Perez, Arpee* | 4 | 22 |
Alison, Michelle | 14 | 20 |
Gutierrez, Mileth* | 4 | 20 |
* – Guest player
All-time most total steals (Men’s Division)
Note: Beginning 2015 2nd conference
Player Name | Games | Total Steals |
Estabillo, John Braxton | 70 | 163 |
Belardo, Joemark | 66 | 130 |
Hermo, John Carlo | 41 | 111 |
Tagle, Achilleus Felix | 56 | 106 |
Canseco, Jose | 62 | 91 |
Paraiso, Mhar Louis | 42 | 85 |
Dela Cuesta, George | 65 | 73 |
Tragico, Christian Jess | 42 | 72 |
Castañares, Jeru Gabriel | 36 | 68 |
Hermo, Joseph Carlo | 44 | 68 |
Batuhan, Armando Jr. | 28 | 67 |
Redelick, John Paul | 57 | 61 |
Gratil, Archie | 70 | 61 |
Juadines, Jaime Jr. | 37 | 58 |
Ringor, Norman | 55 | 54 |
De Guzman, Dexter | 49 | 52 |
Puente, Jonathan Albert | 13 | 49 |
Montemayor, Sean Pollux | 23 | 47 |
De Luna, Jhonel | 60 | 46 |
Rivera, Mark Jerome | 40 | 45 |
All-time most total steals (Women’s Division)
Note: Beginning 2015 2nd conference
Name | Games played | Steals |
Flores, Mary Rose | 22 | 78 |
Carrillo, Kay Christine | 23 | 44 |
Taroma, Jaella Mae | 21 | 42 |
Bacordo, Sophia Louise | 9 | 41 |
Alison, Michelle | 14 | 30 |
Francisco, Jennylyn | 22 | 29 |
Turo, Jiezl-Ann | 10 | 28 |
Valdez, Krizia | 20 | 27 |
Santos, Shanalyn Joyce | 17 | 27 |
Cambay, Marion Chloe | 25 | 21 |
All-time most total blocks (Men’s Division)
Note: Beginning 2015 2nd conference
Player Name | Games | Total Blocks |
Canseco, Jose | 62 | 96 |
De Luna, Jhonel | 60 | 53 |
Dela Cuesta, George | 65 | 50 |
Ferrer, Jerl Christein | 41 | 47 |
Rivera, Mark Jerome | 40 | 42 |
Tagle, Achilleus Felix | 56 | 40 |
Go, Ryan Vincent | 36 | 38 |
Artigas, Ralph | 22 | 36 |
De Guzman, Dexter | 49 | 32 |
Ringor, Norman | 55 | 29 |
Yap Seng, Nico | 27 | 28 |
Pe Benito, Levi | 37 | 27 |
Macaraeg, Renzo Paolo | 27 | 26 |
Gamboa, Gabriel Joseph | 29 | 25 |
Nartia, George Christian | 35 | 25 |
Paraiso, Mhar Louis | 42 | 24 |
San Diego, Michael | 45 | 24 |
Carrillo, Kay Christine | 23 | 21 |
Hermo, Joseph Carlo | 44 | 19 |
Baluyut, Ian Jonathan | 18 | 17 |
All-time most total blocks (Women’s Division)
Note: Beginning 2015 2nd conference
Name | Games played | Blocks |
Carrillo, Kay Christine | 23 | 21 |
Taroma, Jaella Mae | 21 | 12 |
Cambay, Marion Chloe | 25 | 7 |
Bacordo, Sophia Louise | 9 | 5 |
Francisco, Jennylyn | 22 | 5 |
Santos, Shanalyn Joyce | 17 | 5 |
Nasara, Raisa Fatima | 10 | 5 |
Valdez, Krizia | 20 | 4 |
Iida, Micmac* | 4 | 4 |
Suarez, Jacquelyn* | 2 | 4 |
Minutes played (Men’s Division)
Note: Beginning 2015 2nd conference
Player Name | Games | Total Minutes |
Estabillo, John Braxton | 70 | 1900:30 |
Redelick, John Paul | 57 | 1834:40 |
De Luna, Jhonel | 60 | 1795:27 |
Tagle, Achilleus Felix | 56 | 1677:33 |
Gratil, Archie | 70 | 1619:54 |
Canseco, Jose | 62 | 1611:54 |
Dela Cuesta, George | 65 | 1546:35 |
Ringor, Norman | 55 | 1408:55 |
Belardo, Joemark | 66 | 1408:44 |
Paraiso, Mhar Louis | 42 | 1235:43 |
Chandnani, Lavesh | 48 | 1179:30 |
Hermo, John Carlo | 41 | 1141:15 |
Ferrer, Jerl Christein | 41 | 1124:32 |
Tragico, Christian Jess | 42 | 1051:30 |
Rivera, Mark Jerome | 40 | 1050:44 |
Juadines, Jaime Jr. | 37 | 1027:8 |
Aboboto, Carlo | 36 | 998:51 |
Hermo, Joseph Carlo | 44 | 988:9 |
De Luna, Mark Lester | 52 | 978:34 |
Agdamag, Vicente Jr. | 43 | 966:16 |
Minutes played (Women’s Division)
Note: Beginning 2015 2nd conference
Name | Games played | Minutes played |
Cambay, Marion Chloe | 25 | 653:55 |
Francisco, Jennylyn | 22 | 600:00 |
Carrillo, Kay Christine | 23 | 556:25 |
Flores, Mary Rose | 22 | 554:59 |
Taroma, Jaella Mae | 21 | 520:25 |
Dulay, Mareal Amleht | 19 | 480:34 |
Santos, Shanalyn Joyce | 17 | 381:48 |
Valdez, Krizia | 20 | 377:41 |
Turo, Jiezl-Ann | 10 | 343:24 |
Alison, Michelle | 14 | 336:05 |
Games Played (Men’s Division)
Note: Beginning 2015 1st conference
Player Name | Games |
Estabillo, John Braxton | 70 |
Gratil, Archie | 70 |
Belardo, Joemark | 66 |
Dela Cuesta, George | 65 |
Canseco, Jose | 62 |
De Luna, Jhonel | 60 |
Redelick, John Paul | 57 |
Tagle, Achilleus Felix | 56 |
Ringor, Norman | 55 |
De Luna, Mark Lester | 52 |
De Guzman, Dexter | 49 |
Chandnani, Lavesh | 48 |
San Diego, Michael | 45 |
Hermo, Joseph Carlo | 44 |
Agdamag, Vicente Jr. | 43 |
Cerrado, Latrell Stephen | 43 |
Paraiso, Mhar Louis | 42 |
Tragico, Christian Jess | 42 |
Grepo, Francis | 42 |
Hermo, John Carlo | 41 |
Ferrer, Jerl Christein | 41 |
Prion, Raian | 41 |
Consecutive games played (Men’s Division)
Note: Beginning 2015 1st conference
Player Name | Games |
Prion, Raian | 41 |
Tagle, Achilleus Felix | 37 |
Ferrer, Jerl Christein | 23 |
Juadines, Jaime Jr. | 21 |
Tanco, Abe Rashid | 20 |
Austria, Clifford Ton | 15 |
Salvador, Brixter | 14 |
Galido, Carlos | 14 |
Reyes, JV Kay | 14 |
Consecutive games played (Women’s Division)
Note: Beginning 2015 1st conference
Player Name | Games |
Cambay, Marion Chloe | 25 |
Mabborang, Eunice Anne | 13 |
Chua, Veronica Elyse | 10 |
Turo, Jiezl-Ann | 10 |
Bacordo, Sophia Louise | 9 |
Saldivar, Chantal | 9 |
Sevilla, Ievy | 9 |
Bacordo, Sophia Louise | 9 |
Famillaran, Frances Viela | 9 |
Galvez, Yves Lean | 6 |