MEN’S DIVISION
| Year | Tournament | Champion | Runner-up | Result |
| 2015 | First Conference | Warriors | ASPAC Boys | 83-77 |
| 2015 | Second Conference | Warriors (2) | OGs | 71-59 |
| 2016 | Season Two | Bumblebees | ASPAC Boys | 75-72 |
| 2017 | Season Three | ASPAC | OGs | 88-83 |
| 2018 | Season Four | 2K15 (3) | Knights | 2-1 |
| 2019 | Season Five | Cookies & Team (2) | Knights | 2-1 |
| 2022 | Season Six | Knights | Bumblebees | 2-0 |
| 2023 | Season 7 | Gummy Bears (3) | Richmond Oilers | 2-1 |
| 2024 | Season 8 | Knights (2) | Krispy Team | 2-1 |
CHAMPIONSHIPS PER TEAM
| TEAM | CHAMPIONSHIPS | LATEST CHAMPIONSHIP |
| Bumblebees/Cookies & Team/ Gummy Bears | 3 | 2023 (Season 7) |
| Warriors/2K15 | 3 | 2018 (Season Four) |
| Knights | 2 | 2024 (Season 8) |
| ASPAC | 1 | 2017 (Season Three) |
WOMEN’S DIVISION
| Year | Tournament | Champion | Runner-up | Result |
| 2015 | First Conference | Powerhouse | Gladiators | 38-37 |
| 2015 | Second Conference | Dream Team | Rebels | 4-2* |
| 2016 | Season Two | Keng’s | Bolera | 81-71 (OT) |
| 2017 | Season Three | Dream Team | Rams | 5-0** |
| 2019 | Season Five | Predators | BNS | 42-40 |
| 2022 | Season Six | Starks | Predators | 3-2* |
*-The 2015 2nd Conference Women’s Division Tournament is a six-game series between the two teams.
**-The 2017 season Women’s Division Tournament is a five-game series between the two teams.
***-The 2022 season Women’s Division Tournament is a five-game series between the two teams