Individual single game records (Men’s Division)
| Category | Player | Team | Date | |
| Points | Puente, Jap | Alpha | 60 | 9/7/2019 (vs. Titans) |
| Rebounds | Conta, Nicolo | ASPAC | 30 | 9/8/2018 (vs. Mille) |
| Assists | Hermo, John Carlo | Knights | 20 | 7/06/2024 (vs. Mischiefs) |
| Steals | Hermo, John Carlo | Knights | 10 | 7/06/2024 (vs. Mischiefs) |
| Blocks | De Luna, Jhonel | Knights | 10 | 7/27/2019 (vs. ASPAC) |
| 3 points made | Diaz, Paolo | Stage One OGs | 15 (23 attempts) | 08/03/2024 (vs. Kaizen) |
| 3 points made (consecutive) | Carreon, Lean | Richmond Oilers | 6 | 07/20/2024 (vs. Kaizen) |
| 2 points made | Ringor, Norman | Bumblebees | 17 (25 attempts) | 9/26/2015 (vs. Burnout) |
| 2 points made (consecutive) | ||||
| Minutes | Aboboto, Carlo | ASPAC | 50:00 (2OT) | 9/8/2018 (vs. Mille) |
| Turnovers |
Individual single game records (Women’s Division)*
| Category | Player | Team | Date | |
| Points | Saldivar, Chantal | Hydra | 28 | 7/6/2019 (vs. BNS) |
| Rebounds | Francisco, Jen | Dream Team | 23 | 7/8/2017 (vs. Rams) |
| Assists | Cambay, Marion Chloe | Rebels | 6 | 10/3/2015 (vs. Dream Team) |
| Steals | Barcodo, Sophia Louise | Hydra | 11 | 7/6/2019 (vs. BNS) |
| Minutes | Bustamante, Casey | Predators | 42:54 | 8/3/2019 (vs. BNS) |
* – does not include records for 2016 season
Quadruple doubles (Men’s Division)
| Name | Team | Statistics | Date |
| Hermo, John Carlo | Knights | 11 points, 11 rebounds, 20 assists, 10 steals | 07/06/2024 (vs. Mischiefs) |
Triple doubles (Men’s Division)
| Name | Team | Statistics | Date |
| Estabillo, John Braxton | Bumblebees | 12 points, 10 rebounds, 10 assists | 9/26/2015 (vs. Burnout) |
| Aboboto, Carlo | ASPAC | 15 points, 17 rebounds, 10 assists | 7/22/2017 (vs. Avengers) |
| Pe Benito, Levi | ASPAC | 15 points, 11 rebounds, 11 assists | 7/14/2018 (vs. Alpha) |
| Pe Benito, Levi | ASPAC | 12 points, 10 rebounds, 10 assists | 7/28/2018 (vs. 2K15) |
| Dela Cuesta, George | 2K15 | 14 points, 15 rebounds, 10 assists | 8/4/2018 (vs. Titans) |
| Gamboa, Joseph | ASPAC | 22 points, 10 rebounds, 10 assists | 8/25/2018 (vs. Titans) |
| Yambao, AJ | Mille | 31 points, 10 rebounds, 10 assists | 9/8/2018 (vs. ASPAC) |
| Pe Benito, Levi | ASPAC | 20 points, 10 rebounds, 11 assists | 8/10/2019 (vs. RamBall) |
| Febrer, Jayvee | Titans | 20 points, 10 rebounds, 10 assists | 8/24/2019 (vs. ASPAC) |
| Tanco, Abe Rashid | Richmond Oilers | 27 points, 15 rebounds, 10 assists | 9/14/2019 (vs. Cookies & Team) |
| Pe Benito, Levi | OGs | 16 points, 20 rebounds, 12 assists | 07/31/2022 (vs. Sibak) |
| Aboboto, Carlo | Knights | 20 points, 22 rebounds, 12 assists | 06/10/2023 (vs. Sibak) |
| Abarracoso, Peter | Sheesh | 16 points, 11, rebounds, 11 assists | 06/25/2023 (vs. Mamba) |
Team single game records (Men’s Division)
| Category | Team | Date | |
| Most points | Knights | 164 | 07/06/2024 (vs. Mischiefs) |
| OGs | 125 | 7/31/2022 (vs. Sibak) | |
| Most combined points by both teams | ASPAC (125) vs. Mille (119) 2OT | 244 | 9/8/2018 |
| Most points in a lost game | Mille | 119 | 9/8/2018 (vs. ASPAC) |
| Most points in a quarter | Knights | 47 (3rd quarter) | 07/06/2024 (vs. Mischiefs) |
| Least points in a lost game | Sibak | 29 | 6/10/2023 (vs. Knights) |
| Least points in a won game | Engineering All-Stars | 56 | 9/19/2015 (vs. Legacy) |
| Least combined points | Engineering All-Stars (56) vs Legacy (43) | 99 | 9/19/2015 |
| Least points in a quarter | Sibak | 2 (3rd quarter) | 6/10/2023 (vs. Knights) |
| Biggest winning margin | Knights | 122 (164-42) | 07/06/2024 (vs. Mischiefs) |
| Most consecutive unanswered points | Knights | 37-0 From Q2 3:45 (21-59) to Q3 5:44 (96-21) | 07/06/2024 (vs. Mischiefs) |
| Most consecutive unanswered points from the start of a game | Knights | 22-0 (1st quarter) From 10:00 (0-0) to 04:45 (22-0) | 7/27/2019 (vs. ASPAC) |
Team single game records (Women’s Division)
| Category | Team | Date | |
| Most points | Dream Team | 67 | 7/8/2017 (vs. Rams) |
| Most combined points by both teams | Dream Team (46) vs Rebels (45) | 91 | 9/25/2015 |
| Most points in a lost game | Rams | 45 | 7/8/2017 (vs. Dream Team) |
| Most points in a quarter | Dream Team | 21 | 7/8/2017 (vs. Rams) |
| Least points in a lost game | Rams | 18 | 8/19/2017 (vs. Dream Team) |
| Least points in a won game | Dream Team | 36 | 10/3/2015 (vs Rebels) |
| Least combined points | Dream Team (39) vs Rams (18) | 57 | 8/19/2017 |
| Least points in a quarter | Rams (2nd quarter) | 2 | 8/19/2017 (vs Dream Team) |
| Biggest winning margin | Dream Team (67) vs Rams (21) | 46 | 7/8/2017 |
| Most consecutive unanswered points | Dream Team | 25-0 From Q2 05:39 (19-7) to Q3 03:37 (44-7) | 7/8/2017 (vs. Rams) |
| Most consecutive unanswered points from the start of a game | Predators | 7-0 (1st quarter) From 10:00 (0-0) to 07:11 (7-0) | 08/31/2019 (vs. Hydra) |
*-does not include records for 2016 season
Team season records (Men’s Division)
| Record | Team | Record | |
| Most consecutive wins | Bumblebees | 10 | 7 from Season Two (2016), 3 from Season Three (2017) – August 20, 2016 to July 29, 2017 |
| Most consecutive wins in a tournament | Krispy Team | 8 | Season 8 (2024) – July 15, 2024 to August 24, 2024 |
| Most consecutive losses | Sibak | 11 | 5 from Season 6 (2022), 5 from Season 7 (2023), 1 from Season 8 (2024) – June 4, 2022 to June 15, 2024 |
| Most consecutive losses in a tournament | Burnout | 6 | 2015 Second Conference – September 26, 2015 – November 14, 2015 |
Career records
Note: All records are accurate as of June 21, 2025.
1000 Points Club (Men’s Division)
| Player Name | Date |
| Estabillo, John Braxton | September 24, 2022 |
| Redelick, John Paul | June 15, 2024 |
| De Luna, Jhonel | September 21, 2024 |
| Dela Cuesta, Guess | June 14, 2025 |
500 Points Club (Men’s Division)
| Player Name | Date |
| Redelick, John Paul | July 28, 2018 |
| Batuhan, Armando Jr. | August 4, 2018 |
| Estabillo, John Braxton | August 4, 2018 |
| Ringor, Norman | September 29, 2018 |
| Gratil, Archie | October 13, 2018 |
| Paraiso, Mhar Louis | August 24, 2019 |
| De Luna, Jhonel | September 14, 2019 |
| Tagle, Achilleus Felix | September 21, 2019 |
| Dela Cuesta, Guess | October 19, 2019 |
| Aboboto, Carlo | September 24, 2022 |
| Tragico, Christian | May 13, 2023 |
| Belardo, Joemark | June 10, 2023 |
| De Luna, Mark Lester | August 19, 2023 |
| Rivera, Mark Jerome | June 29, 2024 |
| Canseco, Jose | July 6, 2024 |
| Ferrer, Jerl | July 27, 2024 |
| Chandnani, Lavesh | August 24, 2024 |
| Sonbise, Nonoy | June 7, 2025 |
| Juadines, Jaime | June 14, 2025 |
500 Rebounds Club (Men’s Division)
| Player Name | Date |
| Ringor, Norman | June 4, 2022 |
| Canseco, Jose | August 13, 2022 |
| De Luna, Jhonel | July 6, 2024 |
| Rivera, Mark Jerome | August 17, 2024 |
300 Assists Club (Men’s Division)
| Player Name | Date |
| Hermo, John Carlo | July 27, 2024 |
100 Steals Club (Men’s Division)
| Player Name | Date |
| Estabillo, John Braxton | June 11, 2022 |
| Belardo, Joemark | May 20, 2023 |
| Tagle, Alex | July 20, 2024 |
| Hermo, John Carlo | August 10, 2024 |
All-time scoring leaders (Men’s Division)
| Player Name | Games | Total Two Pointers Made | Total Three Pointers Made | Total Free Throws Made | Total Match Points |
| Estabillo, John Braxton | 72 | 471 | 94 | 182 | 1406 |
| Redelick, John Paul | 60 | 185 | 192 | 165 | 1165 |
| Dela Cuesta, George | 68 | 344 | 59 | 137 | 1047 |
| De Luna, Jhonel | 64 | 385 | 31 | 170 | 1033 |
| Gratil, Archie | 73 | 248 | 83 | 87 | 888 |
| Ringor, Norman | 55 | 339 | 3 | 161 | 848 |
| Tagle, Achilleus Felix | 59 | 155 | 117 | 130 | 791 |
| Aboboto, Carlo | 37 | 250 | 29 | 128 | 715 |
| Rivera, Mark Jerome | 44 | 290 | 0 | 88 | 668 |
| Tragico, Christian Jess | 42 | 190 | 65 | 52 | 627 |
| Belardo, Joemark | 68 | 219 | 52 | 25 | 619 |
| Paraiso, Mhar Louis | 42 | 251 | 3 | 93 | 604 |
| De Luna, Mark Lester | 54 | 251 | 5 | 75 | 592 |
| Batuhan, Armando Jr. | 28 | 166 | 45 | 90 | 591 |
| Ferrer, Jerl Christein | 44 | 222 | 5 | 121 | 580 |
| Chandnani, Lavesh | 51 | 95 | 101 | 67 | 560 |
| Canseco, Jose | 63 | 220 | 1 | 87 | 530 |
| Sonbise, Rogelio Jr. | 26 | 166 | 47 | 39 | 512 |
| Juadines, Jaime Jr. | 41 | 97 | 83 | 66 | 509 |
| Tanco, Abe Rashid | 20 | 110 | 60 | 99 | 499 |
| Pagaduan, Mark | 20 | 193 | 2 | 47 | 466 |
| Macaraeg, Renzo Paolo | 27 | 167 | 15 | 66 | 445 |
| Puente, Jonathan Albert | 13 | 143 | 41 | 34 | 443 |
| Gamboa, Gabriel Joseph | 29 | 120 | 34 | 93 | 435 |
| Magsalos, John Christian | 33 | 139 | 29 | 62 | 427 |
All-time scoring leaders (Women’s Division)
| Name | Tournaments | Games played | 2 points made | 3 points made | Free throws made | Total points |
| Francisco, Jennylyn | 5 | 22 | 103 | 4 | 43 | 261 |
| Cambay, Marion Chloe | 5 | 25 | 90 | 2 | 24 | 210 |
| Carrillo, Kay Christine | 5 | 23 | 58 | 20 | 17 | 193 |
| Taroma, Jaella Mae | 5 | 21 | 74 | 0 | 13 | 161 |
| Alison, Michelle | 3 | 14 | 55 | 2 | 12 | 128 |
| Saldivar, Chantal | 2 | 9 | 54 | 0 | 14 | 122 |
| Santos, Shanalyn Joyce | 4 | 17 | 52 | 2 | 5 | 115 |
| Valdez, Krizia | 5 | 20 | 49 | 0 | 11 | 109 |
| Flores, Mary Rose | 5 | 22 | 38 | 0 | 25 | 101 |
| Turo, Jiezl-Ann | 2 | 10 | 41 | 5 | 1 | 98 |
All time most total rebounds (Men’s Division)
Note: Beginning 2015 2nd conference
| Player Name | Games | Total Offensive Rebounds | Total Defensive Rebounds | Total Rebounds |
| Canseco, Jose | 63 | 227 | 521 | 748 |
| Ringor, Norman | 55 | 317 | 357 | 674 |
| Rivera, Mark Jerome | 44 | 242 | 358 | 600 |
| Dela Cuesta, George | 68 | 198 | 397 | 595 |
| De Luna, Jhonel | 64 | 214 | 365 | 579 |
| Paraiso, Mhar Louis | 42 | 133 | 350 | 483 |
| Ferrer, Jerl Christein | 44 | 191 | 285 | 476 |
| Aboboto, Carlo | 37 | 119 | 347 | 466 |
| Tagle, Achilleus Felix | 59 | 132 | 333 | 465 |
| De Luna, Mark Lester | 54 | 184 | 229 | 413 |
| Estabillo, John Braxton | 72 | 111 | 288 | 399 |
| Macaraeg, Renzo Paolo | 27 | 142 | 254 | 396 |
| Chandnani, Lavesh | 51 | 72 | 307 | 379 |
| Gamboa, Gabriel Joseph | 29 | 89 | 276 | 365 |
| Pe Benito, Levi | 37 | 104 | 246 | 350 |
| Corsino, Ronnie | 40 | 192 | 124 | 316 |
| Gratil, Archie | 73 | 121 | 187 | 308 |
| Belardo, Joemark | 68 | 98 | 205 | 303 |
| Hermo, Joseph Carlo | 46 | 76 | 223 | 299 |
| Go, Ryan Vincent | 36 | 84 | 202 | 286 |
All time most total rebounds (Women’s Division)
Note: Beginning 2015 2nd conference
| Name | Games played | Offensive Rebounds | Defensive Rebounds | Total |
| Francisco, Jennylyn | 22 | 120 | 158 | 278 |
| Carrillo, Kay Christine | 23 | 41 | 132 | 173 |
| Dulay, Mareal Amleht | 19 | 79 | 81 | 160 |
| Cambay, Marion Chloe | 25 | 56 | 82 | 138 |
| Alison, Michelle | 14 | 43 | 95 | 138 |
| Nasara, Raisa Fatima | 10 | 64 | 64 | 128 |
| Taroma, Jaella Mae | 21 | 66 | 61 | 127 |
| Flores, Mary Rose | 22 | 37 | 84 | 121 |
| Santos, Shanalyn Joyce | 17 | 60 | 49 | 109 |
| Turo, Jiezl-Ann | 10 | 52 | 39 | 91 |
All-time most total assists (Men’s Division)
Note: Beginning 2015 2nd conference
| Player Name | Games | Total Assists |
| Hermo, John Carlo | 43 | 366 |
| Redelick, John Paul | 60 | 255 |
| Estabillo, John Braxton | 72 | 250 |
| Tagle, Achilleus Felix | 59 | 227 |
| Gratil, Archie | 73 | 210 |
| Belardo, Joemark | 68 | 208 |
| Dela Cuesta, George | 68 | 171 |
| Agdamag, Vicente Jr. | 45 | 162 |
| Pe Benito, Levi | 37 | 139 |
| Paraiso, Mhar Louis | 42 | 138 |
| Amparo, Christian | 40 | 133 |
| Canseco, Jose | 63 | 131 |
| Castañares, Jeru Gabriel | 37 | 130 |
| Juadines, Jaime Jr. | 41 | 128 |
| Aboboto, Carlo | 37 | 126 |
| Tragico, Christian Jess | 42 | 126 |
| De Luna, Jhonel | 64 | 117 |
| Bayog, John Paul II | 27 | 113 |
| Sombilon, Latrell | 28 | 111 |
| Gamboa, Gabriel Joseph | 29 | 101 |
All-time most total assists (Women’s Division)
Note: Beginning 2015 2nd conference
| Name | Games played | Assists |
| Flores, Mary Rose | 22 | 45 |
| Carrillo, Kay Christine | 23 | 41 |
| Cambay, Marion Chloe | 25 | 37 |
| Coloma, Elaine* | 5 | 30 |
| Francisco, Jennylyn | 22 | 26 |
| Taroma, Jaella Mae | 21 | 26 |
| Iida, Micmac* | 4 | 22 |
| Perez, Arpee* | 4 | 22 |
| Alison, Michelle | 14 | 20 |
| Gutierrez, Mileth* | 4 | 20 |
* – Guest player
All-time most total steals (Men’s Division)
Note: Beginning 2015 2nd conference
| Player Name | Games | Total Steals |
| Estabillo, John Braxton | 72 | 166 |
| Belardo, Joemark | 68 | 131 |
| Hermo, John Carlo | 43 | 116 |
| Tagle, Achilleus Felix | 59 | 111 |
| Canseco, Jose | 63 | 91 |
| Paraiso, Mhar Louis | 42 | 85 |
| Dela Cuesta, George | 68 | 82 |
| Tragico, Christian Jess | 42 | 72 |
| Castañares, Jeru Gabriel | 37 | 70 |
| Hermo, Joseph Carlo | 46 | 70 |
| Batuhan, Armando Jr. | 28 | 67 |
| Juadines, Jaime Jr. | 41 | 66 |
| Redelick, John Paul | 60 | 64 |
| Gratil, Archie | 73 | 63 |
| Ringor, Norman | 55 | 54 |
| De Guzman, Dexter | 50 | 54 |
| Montemayor, Sean Pollux | 26 | 52 |
| Puente, Jonathan Albert | 13 | 49 |
| Sonbise, Rogelio Jr. | 26 | 48 |
| De Luna, Jhonel | 64 | 47 |
All-time most total steals (Women’s Division)
Note: Beginning 2015 2nd conference
| Name | Games played | Steals |
| Flores, Mary Rose | 22 | 78 |
| Carrillo, Kay Christine | 23 | 44 |
| Taroma, Jaella Mae | 21 | 42 |
| Bacordo, Sophia Louise | 9 | 41 |
| Alison, Michelle | 14 | 30 |
| Francisco, Jennylyn | 22 | 29 |
| Turo, Jiezl-Ann | 10 | 28 |
| Valdez, Krizia | 20 | 27 |
| Santos, Shanalyn Joyce | 17 | 27 |
| Cambay, Marion Chloe | 25 | 21 |
All-time most total blocks (Men’s Division)
Note: Beginning 2015 2nd conference
| Player Name | Games | Total Blocks |
| Canseco, Jose | 63 | 96 |
| De Luna, Jhonel | 64 | 54 |
| Dela Cuesta, George | 68 | 52 |
| Ferrer, Jerl Christein | 44 | 50 |
| Rivera, Mark Jerome | 44 | 44 |
| Tagle, Achilleus Felix | 59 | 41 |
| Artigas, Ralph | 24 | 41 |
| Go, Ryan Vincent | 36 | 38 |
| De Guzman, Dexter | 50 | 33 |
| Yap Seng, Nico | 29 | 32 |
| Ringor, Norman | 55 | 29 |
| Pe Benito, Levi | 37 | 27 |
| Macaraeg, Renzo Paolo | 27 | 26 |
| Gamboa, Gabriel Joseph | 29 | 25 |
| Nartia, George Christian | 35 | 25 |
| Paraiso, Mhar Louis | 42 | 24 |
| San Diego, Michael | 48 | 24 |
| Baluyut, Ian Jonathan | 21 | 21 |
All-time most total blocks (Women’s Division)
Note: Beginning 2015 2nd conference
| Name | Games played | Blocks |
| Carrillo, Kay Christine | 23 | 21 |
| Taroma, Jaella Mae | 21 | 12 |
| Cambay, Marion Chloe | 25 | 7 |
| Bacordo, Sophia Louise | 9 | 5 |
| Francisco, Jennylyn | 22 | 5 |
| Santos, Shanalyn Joyce | 17 | 5 |
| Nasara, Raisa Fatima | 10 | 5 |
| Valdez, Krizia | 20 | 4 |
| Iida, Micmac* | 4 | 4 |
| Suarez, Jacquelyn* | 2 | 4 |
Minutes played (Men’s Division)
Note: Beginning 2015 2nd conference
| Player Name | Games | Total Minutes |
| Estabillo, John Braxton | 72 | 1952.3437 |
| Redelick, John Paul | 60 | 1916.854 |
| De Luna, Jhonel | 64 | 1889.8237 |
| Tagle, Achilleus Felix | 59 | 1744.7882 |
| Gratil, Archie | 73 | 1681.3267 |
| Dela Cuesta, George | 68 | 1625.2148 |
| Canseco, Jose | 63 | 1621.8722 |
| Belardo, Joemark | 68 | 1434.9343 |
| Ringor, Norman | 55 | 1408.9175 |
| Chandnani, Lavesh | 51 | 1254.4928 |
| Paraiso, Mhar Louis | 42 | 1235.714 |
| Ferrer, Jerl Christein | 44 | 1193.4758 |
| Hermo, John Carlo | 43 | 1177.0888 |
| Rivera, Mark Jerome | 44 | 1141.8387 |
| Juadines, Jaime Jr. | 41 | 1117.0633 |
| Tragico, Christian Jess | 42 | 1051.5005 |
| De Luna, Mark Lester | 54 | 1025.9393 |
| Aboboto, Carlo | 37 | 1020.8677 |
| Hermo, Joseph Carlo | 46 | 1018.2697 |
| Agdamag, Vicente Jr. | 45 | 1009.5217 |
Minutes played (Women’s Division)
Note: Beginning 2015 2nd conference
| Name | Games played | Minutes played |
| Cambay, Marion Chloe | 25 | 653:55 |
| Francisco, Jennylyn | 22 | 600:00 |
| Carrillo, Kay Christine | 23 | 556:25 |
| Flores, Mary Rose | 22 | 554:59 |
| Taroma, Jaella Mae | 21 | 520:25 |
| Dulay, Mareal Amleht | 19 | 480:34 |
| Santos, Shanalyn Joyce | 17 | 381:48 |
| Valdez, Krizia | 20 | 377:41 |
| Turo, Jiezl-Ann | 10 | 343:24 |
| Alison, Michelle | 14 | 336:05 |
Games Played (Men’s Division)
Note: Beginning 2015 1st conference
| Player Name | Games |
| Gratil, Archie | 73 |
| Estabillo, John Braxton | 72 |
| Dela Cuesta, George | 68 |
| Belardo, Joemark | 68 |
| De Luna, Jhonel | 64 |
| Canseco, Jose | 63 |
| Redelick, John Paul | 60 |
| Tagle, Achilleus Felix | 59 |
| Ringor, Norman | 55 |
| De Luna, Mark Lester | 54 |
| Chandnani, Lavesh | 51 |
| De Guzman, Dexter | 50 |
| San Diego, Michael | 48 |
| Hermo, Joseph Carlo | 46 |
| Cerrado, Latrell Stephen | 46 |
| Agdamag, Vicente Jr. | 45 |
| Ferrer, Jerl Christein | 44 |
| Rivera, Mark Jerome | 44 |
| Hermo, John Carlo | 43 |
Consecutive games played (Men’s Division)
Note: Beginning 2015 1st conference
| Player Name | Games |
| Prion, Raian | 41 |
| Tagle, Achilleus Felix | 37 |
| Ferrer, Jerl Christein | 23 |
| Juadines, Jaime Jr. | 21 |
| Tanco, Abe Rashid | 20 |
| Austria, Clifford Ton | 15 |
| Salvador, Brixter | 14 |
| Galido, Carlos | 14 |
| Reyes, JV Kay | 14 |
Consecutive games played (Women’s Division)
Note: Beginning 2015 1st conference
| Player Name | Games |
| Cambay, Marion Chloe | 25 |
| Mabborang, Eunice Anne | 13 |
| Chua, Veronica Elyse | 10 |
| Turo, Jiezl-Ann | 10 |
| Bacordo, Sophia Louise | 9 |
| Saldivar, Chantal | 9 |
| Sevilla, Ievy | 9 |
| Bacordo, Sophia Louise | 9 |
| Famillaran, Frances Viela | 9 |
| Galvez, Yves Lean | 6 |